For Contact: +91-183-2110042,45
+91 7508320129
Email-id:-alka411.aa@gmail.com
Sr No. | Ownership Documents/Lease agreement | In Square Meters |
A | Total Area | 16643 |
B | Covered Area | 1380 |
C | Total Class Rooms Area | 145.32 |
D | Total Workshops Area | 466.24 |
E | Drawing Hall | 79.3 |
F | Audio Visual Hall | 86.91 |
G | Computer Lab | 36.33 |
H | Play Area | 9957 |
I | Library | 86.91 |
J | Remarks | ---- |
![]() | Land Affidavit Document.Pdf File |
![]() | Land Document.Pdf File |
![]() | Building Document.Pdf File |
Trade | Unit | Class Room Area per Unit | Total Class room area for Trade (Sq. mtr.) | Workshop Area per Unit | Total Workshop Area for Trade (Sq. mtr.) | Remarks (Photograph etc.in link) |
Electrician | 2 | 36.33 | 141 | |||
Welder | 2 | 36.33 | 111.38 | |||
Health Sanitary Inspector | 2 | 36.33 | 47.65 | |||
Plumber | 2 | 36.33 | 86.91 |
Present Electric Load | ( in KW ) | Hyperlink to Document proof |
Date Of Connection | 03-02-2009 | |
Connection in the name of | Shaheed Bhagat Singh Paramedical Educational Society |
|
Meter No | GC42/017 | |
Seal No |
|
SBS Skill India Private ITI
Sohian Kalan, F.G.C Road,
Amritsar, (PUNJAB).
Landline No.+91 183-2110042,45
Mobile No.+91 7508320129
+91 9464436346